Международный рынок

Компания Тикер Текущая цена Currency Изменение с нг, % Изменение с нг, Чистая Целевая цена Upside Рекомендация на текущую дату
Advanced Micro Devices Inc AMD.O 84 USD 29,4%  +19.0300  99,62 18,9% BUY
Air Lease Corp AL 38 USD -0,2%  -0.0799  54,43 42,0% BUY
Alphabet Inc GOOGL.O 104 USD 17,7%  +15.6200  126,07 21,4% BUY
Amazon.com Inc AMZN.O 103 USD 22,1%  +18.5700  132,49 29,2% BUY
Amgen Inc AMGN.O 245 USD -6,8%  -17.7699  256,48 4,7% BUY
Apple Inc AAPL.O 164 USD 26,0%  +33.8400  170,89 4,3% BUY
Atlassian Corp TEAM.O 143 USD 11,2%  +14.3800  199,91 39,7% BUY
BILL Holdings Inc BILL.K 73 USD -33,0%  -35.9199  121,37 66,2% BUY
BNP Paribas SA BNPP.PA 63 USD 8,4%  +4.3400  82,26 29,9% BUY
Canadian Solar Inc CSIQ.O 39 USD 26,6%  +8.2100  46,26 18,3% BUY
Caterpillar Inc CAT 219 USD -8,7%  -20.9299  247,50 13,2% BUY
Charter Communications Inc CHTR.O 324 USD -4,5%  -15.1599  461,14 42,4% BUY
Chord Energy Corp CHRD.O 139 USD 1,2%  +1.7100  182,50 31,7% BUY
Cloudflare Inc NET 58 USD 28,5%  +12.8800  72,19 24,3% BUY
Contemporary Amperex Technology Co Ltd 300750.SZ 32 USD 2,7%  +5.9332  48,34 49,3% BUY
CrowdStrike Holdings Inc CRWD.O 122 USD 16,0%  +16.8600  169,53 38,8% BUY
Datadog Inc DDOG.O 63 USD -14,7%  -10.8099  99,42 58,6% BUY
DISH Network Corp DISH.O 7 USD -50,3%  -7.0599  21,53 208,5% BUY
Ecolab Inc ECL 164 USD 12,9%  +18.7400  169,10 2,9% BUY
Fiserv Inc FISV.O 120 USD 18,8%  +19.0200  132,32 10,2% BUY
Halliburton Co HAL 33 USD -15,5%  -6.0999  48,12 44,7% BUY
Horizon Therapeutics PLC HZNP.O 111 USD -2,8%  -3.2199  117,71 6,5% BUY
Interactive Brokers Group Inc IBKR.O 79 USD 9,1%  +6.6200  109,00 38,0% BUY
Lamb Weston Holdings Inc LW 110 USD 22,9%  +20.4300  120,50 9,8% BUY
Lithium Americas Corp LAC 20 USD 3,3%  +0.6200  36,17 84,8% BUY
Lululemon Athletica Inc LULU.O 373 USD 16,4%  +52.4300  401,68 7,7% BUY
Marvell Technology Inc MRVL.O 37 USD -0,4%  -0.1299  56,27 52,4% BUY
Mastercard Inc MA 369 USD 6,0%  +20.8000  428,36 16,2% BUY
Matador Resources Co MTDR.K 49 USD -14,3%  -8.1699  68,83 40,3% BUY
Nextera Energy Inc NEE 78 USD -6,9%  -5.7799  94,30 21,2% BUY
NVIDIA Corp NVDA.O 262 USD 79,6%  +116.2700  288,05 9,8% BUY
Occidental Petroleum Corp OXY 61 USD -2,6%  -1.6599  72,08 17,5% BUY
Palo Alto Networks Inc PANW.O 183 USD 30,8%  +43.0300  220,66 20,9% BUY
Piedmont Lithium Inc PLL.O 55 USD 25,1%  +11.0500  115,00 108,8% BUY
Regal Rexnord Corp RRX 127 USD 6,2%  +7.4000  184,67 45,0% BUY
ServiceNow Inc NOW 442 USD 13,9%  +54.0100  535,11 21,0% BUY
Sherwin-Williams Co SHW 235 USD -1,1%  -2.5399  250,97 6,9% BUY
Simpson Manufacturing Co Inc SSD 124 USD 39,4%  +34.9200  141,75 14,7% BUY
Snowflake Inc. SNOW.K 135 USD -5,6%  -8.0599  181,21 33,8% BUY
Terex Corp TEX 44 USD 4,1%  +1.7700  58,31 31,1% BUY
TransDigm Group Inc TDG 754 USD 19,7%  +124.3500  806,12 6,9% BUY
Union Pacific Corp UNP 195 USD -5,9%  -12.3199  218,74 12,3% BUY
United Rentals Inc URI 378 USD 6,3%  +22.2200  452,50 19,8% BUY
Vail Resorts Inc MTN 241 USD 1,2%  +2.8900  259,56 7,6% BUY
Valero Energy Corp VLO 118 USD -7,1%  -9.0099  159,06 35,0% BUY
Vertiv Holdings Co VRT 12 USD -10,5%  -1.4299  18,06 47,6% BUY
Vulcan Materials Co VMC 170 USD -3,1%  -5.4399  209,74 23,6% BUY
Waste Connections Inc WCN.TO 141 USD 7,4%  +13.2100  158,58 12,1% BUY
Willscot Mobile Mini Holdings Corp WSC.O 43 USD -4% -1.8399 56,55 30,5% BUY
Zscaler Inc ZS.O 92 USD -17% -19.5799 160,98 74,4% BUY

 

Top